Mari Boya ended the second day of the Barcelona in-season test with the fastest lap in the field. The Campos Racing driver’s 1:26.646 meant he narrowly ended up ahead of Trident’s Leonardo Fornaroli and Hitech Pulse-Eight’s Luke Browning in the morning session.
His teammate Oliver Goethe was the lead driver in the afternoon after completing a late lap of 1:28.213, narrowly beating MP Motorsport’s Tim Tramnitz to the top spot.
MORNING
There was a flurry of activity to start the day as Fornaroli’s lap of 1:28.544 put him on top early as he set the pace in the first 20 minutes. Hitech rival Luke Browning followed the Trident driver, a tenth behind in second.
The Italian continued his good form on the second run of the day and became the first driver to dip into the 1:26s this week. Browning was once again proving to be the closest challenger as he later went just 0.013s off the leading time.
Approaching the final 90 minutes of the morning, Campos’ Boya set a time of 1:26.646, which meant he eclipsed Fornaroli at the top of the timesheets by just 0.033s.
With long runs the focus for the rest of the session, the Spaniards time remained unbeaten as Browning rounded out a top three that was covered by just 0.046s.
AFTERNOON
Long runs were the order of the day to start the second session as Van Amersfoort Racing’s Sophia Floersch’s time of 1:31.957 put her a tenth clear of her teammates Noel León and Tommy Smith out in front.
As the second hour began, Campos brought their trio out onto an empty track with Goethe going to the top thanks to a lap of 1:30.160, as only 0.1s separated him from his teammate Boya in second.
But they were quickly beaten by MP Motorsport’s Alex Dunne, whose time of 1:29.131 put him in top spot, as his teammates Tim Tramnitz and Kacper Sztuka slotted in behind him.
As the day headed into the final 45 minutes, Tramnitz took P1 from his teammate thanks to his latest effort of 1:28.275, while Hitech’s Martinius Stenshorne followed him across the line to go second.
However, in the final moments of the session, Goethe made it a Campos clean sweep, completing a lap of 1:28.213 to top the leaderboard ahead of his compatriot.
The final day of in-season testing at the Circuit de Barcelona-Catalunya kicks off at 09:00 local time on Thursday as the teams look to prepare as best as possible before heading to Imola for Round 3
2024 FIA FORMULA 3 CHAMPIONSHIP – BARCELONA IN-SEASON TEST, DAY 2, MORNING SESSION
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Mari Boya | ESP | Campos Racing | 1:26.646 | 21 |
2 | Leonardo Fornaroli | ITA | Trident | 1:26.679 | 36 |
3 | Luke Browning | GBR | Hitech Pulse-Eight | 1:26.692 | 39 |
4 | Oliver Goethe | DEU | Campos Racing | 1:26.908 | 23 |
5 | Sami Meguetounif | FRA | Trident | 1:27.011 | 45 |
6 | Noel León | MEX | Van Amersfoort Racing | 1:27.053 | 32 |
7 | Martinius Stenshorne | NOR | Hitech Pulse-Eight | 1:27.061 | 39 |
8 | Max Esterson | USA | Jenzer Motorsport | 1:27.151 | 43 |
9 | Gabriele Minì | ITA | PREMA Racing | 1:27.177 | 36 |
10 | Sebastián Montoya | COL | Campos Racing | 1:27.336 | 23 |
11 | Joseph Loake | GBR | Rodin Motorsport | 1:27.354 | 40 |
12 | Christian Mansell | AUS | ART Grand Prix | 1:27.412 | 41 |
13 | Nikita Bedrin | ITA | PHM AIX Racing | 1:27.476 | 24 |
14 | Laurens Van Hoepen | NLD | ART Grand Prix | 1:27.478 | 42 |
15 | Dino Beganovic | SWE | PREMA Racing | 1:27.501 | 41 |
16 | Tim Tramnitz | DEU | MP Motorsport | 1:27.508 | 48 |
17 | Nikola Tsolov | BGR | ART Grand Prix | 1:27.560 | 40 |
18 | Charlie Wurz | AUT | Jenzer Motorsport | 1:27.570 | 41 |
19 | Tommy Smith | AUS | Van Amersfoort Racing | 1:27.612 | 34 |
20 | Callum Voisin | GBR | Rodin Motorsport | 1:27.653 | 39 |
21 | Alexander Dunne | IRE | MP Motorsport | 1:27.669 | 49 |
22 | Arvid Lindblad | GBR | PREMA Racing | 1:27.687 | 41 |
23 | Matías Zagazeta | PER | Jenzer Motorsport | 1:27.718 | 41 |
24 | Santiago Ramos | MEX | Trident | 1:27.724 | 25 |
25 | Cian Shields | GBR | Hitech Pulse-Eight | 1:27.728 | 40 |
26 | Piotr Wisnicki | POL | Rodin Motorsport | 1:27.846 | 35 |
27 | Tasanapol Inthraphuvasak | THA | PHM AIX Racing | 1:27.875 | 24 |
28 | Joshua Dufek | AUT | PHM AIX Racing | 1:27.876 | 28 |
29 | Sophia Floersch | DEU | Van Amersfoort Racing | 1:27.892 | 34 |
30 | Kacper Sztuka | POL | MP Motorsport | 1:27.987 | 47 |
2024 FIA FORMULA 3 CHAMPIONSHIP – BARCELONA IN-SEASON TEST, DAY 2, AFTERNOON SESSION
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Oliver Goethe | DEU | Campos Racing | 1:28.213 | 24 |
2 | Tim Tramnitz | DEU | Campos Racing | 1:28.275 | 24 |
3 | Martinius Stenshorne | NOR | Hitech Pulse-Eight | 1:28:409 | 40 |
4 | Luke Browning | GBR | Hitech Pulse-Eight | 1:28.463 | 40 |
5 | Alexander Dunne | IRE | MP Motorsport | 1:28.612 | 24 |
6 | Sami Meguetounif | FRA | Trident | 1:28.667 | 34 |
7 | Mari Boya | ESP | Campos Racing | 1:28.706 | 25 |
8 | Cian Shields | GBR | Hitech Pulse-Eight | 1:28.725 | 38 |
9 | Noel León | MEX | Van Amersfoort Racing | 1:28.759 | 39 |
10 | Christian Mansell | AUS | ART Grand Prix | 1:28.764 | 39 |
11 | Kacper Sztuka | POL | MP Motorsport | 1:28.795 | 25 |
12 | Laurens Van Hoepen | NLD | ART Grand Prix | 1:28.923 | 25 |
13 | Sebastián Montoya | COL | Campos Racing | 1:29.046 | 22 |
14 | Charlie Wurz | AUT | Jenzer Motorsport | 1:29.210 | 40 |
15 | Max Esterson | USA | Jenzer Motorsport | 1:29.458 | 39 |
16 | Joseph Loake | GBR | Rodin Motorsport | 1:29.494 | 36 |
17 | Tommy Smith | AUS | Van Amersfoort Racing | 1:29.519 | 39 |
18 | Arvid Lindblad | GBR | PREMA Racing | 1:29.537 | 36 |
19 | Dino Beganovic | SWE | PREMA Racing | 1:29.588 | 34 |
20 | Nikola Tsolov | BGR | ART Grand Prix | 1:29.810 | 39 |
21 | Sophia Floersch | DEU | Van Amersfoort Racing | 1:29.948 | 42 |
22 | Callum Voisin | GBR | Rodin Motorsport | 1:29.973 | 37 |
23 | Piotr Wisnicki | POL | Rodin Motorsport | 1:30.077 | 40 |
24 | Gabriele Minì | ITA | PREMA Racing | 1:30.265 | 32 |
25 | Matías Zagazeta | PER | Jenzer Motorsport | 1:30.451 | 40 |
26 | Santiago Ramos | MEX | Trident | 1:32.399 | 42 |
27 | Leonardo Fornaroli | ITA | Trident | 1:32.459 | 24 |
28 | Nikita Bedrin | ITA | PHM AIX Racing | 1:32.543 | 52 |
29 | Tasanapol Inthraphuvasak | THA | PHM AIX Racing | 1:32.582 | 54 |
30 | Joshua Dufek | AUT | PHM AIX Racing | 1:32.848 | 37 |
Formula 3 Media