Mari Boya set the fastest time for the second consecutive day at the in-season test in Barcelona. The Campos Racing driver set a time of 1:27.034 in the morning session to lead his teammate Oliver Goethe by a slender margin.
The afternoon session was led by another pair of teammates, on this occasions it was Trident, as Leonardo Fornaroli’s 1:28.444 ended as the leading time ahead of Sami Meguetounif.
MORNING
With rain having hit the track before the day’s play, the first hour included plenty of wet weather running, Hitech Pulse-Eight’s Luke Browning led the way with a time of 1:37.131.
The teams opted to then bolt on the slick tyres, and it was Boya that went quickest. The Campos driver’s time of 1:30.277 meant he topped the timesheets, two-tenths ahead of MP Motorsport’s Alex Dunne.
Then came the PREMA Racing #3 car of Arvid Lindblad, who completed a lap of 1:29.564 to take P1. His teammate Dino Beganovic followed him across the line but settled for second, nearly three-tenths behind.
The times continued to drop as conditions improved and entering the final hour of the session, Max Esterson went fastest after clocking a time of 1:28.174. His Jenzer Motorsport teammate Matías Zagazeta ended up in P2, 0.263s behind.
As we approached the last 30 minutes, Boya regained top spot, this time with a lap of 1:27.034, leading his teammate Goethe by just 0.073s.
The Campos pair remained as the top two for the rest of the session with Browning, who was four-tenths behind Boya, rounding out the top three.
AFTERNOON
Long runs were the focus to start the afternoon as Leonardo Fornaroli set the pace for Trident. The Italian’s time of 1:28.444 put him on top of the timesheets by over six-tenths to his teammate Sami Meguetounif in the early stages.
The Trident pair remained at the top of the leaderboard for the rest of the session with the teams opting for high fuel runs for the duration of the afternoon.
The session was then Red Flagged in the closing stages of the session when PHM AIX Racing’s Joshua Dufek came to a stop out on track. This brought an end to the week’s proceedings with Rodin Motorsport’s Callum Voisin rounded out the top three.
That concludes the in-season test in Barcelona with the drivers and teams left to chew over the data they have collected over the three days ahead of Round 3 in Imola which takes place on May 17-19.
2024 FIA FORMULA 3 CHAMPIONSHIP – BARCELONA IN-SEASON TEST, DAY 3, MORNING SESSION
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Mari Boya | ESP | Campos Racing | 1:27.034 | 33 |
2 | Oliver Goethe | DEU | Campos Racing | 1:27.107 | 36 |
3 | Luke Browning | GBR | Hitech Pulse-Eight | 1:27.435 | 39 |
4 | Arvid Lindblad | GBR | PREMA Racing | 1:27.448 | 40 |
5 | Gabriele Minì | ITA | PREMA Racing | 1:27.565 | 35 |
6 | Alexander Dunne | IRL | MP Motorsport | 1:27.579 | 36 |
7 | Santiago Ramos | MEX | Trident | 1:27.624 | 30 |
8 | Dino Beganovic | SWE | PREMA Racing | 1:27.645 | 40 |
9 | Tim Tramnitz | DEU | MP Motorsport | 1:27.665 | 34 |
10 | Laurens Van Hoepen | NLD | ART Grand Prix | 1:27.786 | 36 |
11 | Martinius Stenshorne | NOR | Hitech Pulse-Eight | 1:27.844 | 41 |
12 | Christian Mansell | AUS | ART Grand Prix | 1:27.902 | 35 |
13 | Sebastián Montoya | COL | Campos Racing | 1:27.919 | 31 |
14 | Charlie Wurz | AUT | Jenzer Motorsport | 1:27.998 | 29 |
15 | Sophia Floersch | DEU | Van Amersfoort Racing | 1:28.007 | 34 |
16 | Nikola Tsolov | BGR | ART Grand Prix | 1:28.110 | 39 |
17 | Max Esterson | USA | Jenzer Motorsport | 1:28.174 | 32 |
18 | Matías Zagazeta | PER | Jenzer Motorsport | 1:28.319 | 32 |
19 | Cian Shields | GBR | Hitech Pulse-Eight | 1:28.325 | 43 |
20 | Kacper Sztuka | POL | MP Motorsport | 1:28.374 | 41 |
21 | Joseph Loake | GBR | Rodin Motorsport | 1:28.448 | 43 |
22 | Tommy Smith | AUS | Van Amersfoort Racing | 1:28.497 | 35 |
23 | Piotr Wisnicki | POL | Rodin Motorsport | 1:28.533 | 37 |
24 | Nikita Bedrin | ITA | PHM AIX Racing | 1:28.570 | 40 |
25 | Tasanapol Inthraphuvasak | THA | PHM AIX Racing | 1:28.653 | 40 |
26 | Noel León | MEX | Van Amersfoort Racing | 1:28.775 | 35 |
27 | Joshua Dufek | AUT | PHM AIX Racing | 1:28.794 | 37 |
28 | Callum Voisin | GBR | Rodin Motorsport | 1:30.083 | 38 |
29 | Leonardo Fornaroli | ITA | Trident | 1:31.109 | 25 |
30 | Sami Meguetounif | FRA | Trident | 1:31.638 | 19 |
2024 FIA FORMULA 3 CHAMPIONSHIP – BARCELONA IN-SEASON TEST, DAY 3, AFTERNOON SESSION
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Leonardo Fornaroli | ITA | Trident | 1:28.444 | 14 |
2 | Sami Meguetounif | FRA | Trident | 1:29.106 | 14 |
3 | Callum Voisin | GBR | Rodin Motorsport | 1:29.662 | 38 |
4 | Santiago Ramos | MEX | Trident | 1:29.706 | 40 |
5 | Tasanapol Inthraphuvasak | THA | PHM AIX Racing | 1:30.158 | 32 |
6 | Joshua Dufek | AUT | PHM AIX Racing | 1:31.025 | 34 |
7 | Noel León | MEX | Van Amersfoort Racing | 1:31.396 | 52 |
8 | Mari Boya | ESP | Campos Racing | 1:31.470 | 52 |
9 | Oliver Goethe | DEU | Campos Racing | 1:31.731 | 58 |
10 | Joseph Loake | GBR | Rodin Motorsport | 1:31.844 | 48 |
11 | Charlie Wurz | AUT | Jenzer Motorsport | 1:31.853 | 60 |
12 | Piotr Wisnicki | POL | Rodin Motorsport | 1:31.910 | 42 |
13 | Sophia Floersch | DEU | Van Amersfoort Racing | 1:31.910 | 49 |
14 | Luke Browning | GBR | Hitech Pulse-Eight | 1:31.951 | 47 |
15 | Martinius Stenshorne | NOR | Hitech Pulse-Eight | 1:32.088 | 44 |
16 | Sebastián Montoya | COL | Campos Racing | 1:32.121 | 56 |
17 | Max Esterson | USA | Jenzer Motorsport | 1:32.144 | 33 |
18 | Tim Tramnitz | DEU | MP Motorsport | 1:32.211 | 48 |
19 | Christian Mansell | AUS | ART Grand Prix | 1:32.231 | 55 |
20 | Nikita Bedrin | ITA | PHM AIX Racing | 1:32.304 | 56 |
21 | Alexander Dunne | IRE | MP Motorsport | 1:32.309 | 45 |
22 | Nikola Tsolov | BGR | ART Grand Prix | 1:32.409 | 55 |
23 | Gabriele Minì | ITA | PREMA Racing | 1:32.464 | 56 |
24 | Tommy Smith | AUS | Van Amersfoort Racing | 1:32.602 | 49 |
25 | Arvid Lindblad | GBR | PREMA Racing | 1:32.606 | 56 |
26 | Dino Beganovic | SWE | PREMA Racing | 1:32.617 | 57 |
27 | Cian Shields | GBR | Hitech Pulse-Eight | 1:32.718 | 43 |
28 | Laurens Van Hoepen | NLD | ART Grand Prix | 1:32.753 | 55 |
29 | Kacper Sztuka | POL | MP Motorsport | 1:32.865 | 48 |
30 | Matías Zagazeta | PER | Jenzer Motorsport | 1:32.995 | 48 |
Formula 3 Media