With the Championship settled and the 2024 competitive campaign over, Formula 3 is gearing up for the final bits of on-track action for the year. The first of two post-season tests kicks off in Jerez, and here is all you need to know going into the two-day event.
WHAT TO EXPECT
Jerez is the first venue teams and drivers will visit this post-season and will be the first opportunity teams get to put their learnings from 2024 into some practice.
The two-day test will run from October 8-9, with the first morning session beginning at 09:00 local time (GMT +2) and will run to 12:00.
The afternoon session will commence at 14:00 before ending at 17:00. Wednesday’s sessions will run from the same timings in the morning but will start and finish one hour earlier in the afternoon, going from 13:00 to 16:00 local time.
THE FIELD
- There are 12 drivers who drove during the 2024 season taking part in post-season testing at Jerez, with 18 rookies getting their first outing in FIA F3 machinery.
- Two driver swaps will take place during the test, with Jesse Carrasquedo driving for Campos Racing on Day 1 before being replaced by Nikola Tsolov on Day 2 in the #10 car.
- Theophile Nael will be in the Van Amersfoort Racing #20 car on Day 1, before he is replaced by Carrasquedo on Day 2.
- The Jerez test will be the penultimate event in which the current generation of F3 car is used. Barcelona post-season testing will bring the curtain down on the F3 2019 car, ahead of the introduction of the F3 2025 machine next season.
Both test days will be available to follow via live timing on the FIA Formula 3 website.
FIA Formula 3 Jerez Post-Season Entry List
DRIVER | LICENCE | TEAM | |
---|---|---|---|
1 | Noel Leon | MEX | PREMA Racing |
2 | Brando Badoer | ITA | PREMA Racing |
3 | Ugo Ugochukwu | USA | PREMA Racing |
4 | Noah Stromsted | DNK | Trident |
5 | Rafael Camara | BRA | Trident |
6 | Charlie Wurz | AUT | Trident |
7 | Tim Tramnitz | GBR | MP Motorsport |
8 | Bruno Del Pino | ESP | MP Motorsport |
9 | Alessandro Guisti | FRA | MP Motorsport |
10 | Jesse Carrasquedo (DAY 1) Nikola Tsolov (Day 2) | MEX / BGR | Campos Racing |
11 | Tasanapol Inthraphuvasak | THA | Campos Racing |
12 | Mari Boya | ESP | Campos Racing |
14 | Joshua Dufek | AUT | Hitech Pulse-Eight |
15 | Gerrard Xie | CHN | Hitech Pulse-Eight |
16 | Martinius Stenshorne | NOR | Hitech Pulse-Eight |
17 | Nicola Lacorte | ITA | Jenzer Motorsport |
18 | Christian Ho | SGP | Jenzer Motorsport |
19 | Matias Zagazeta | PER | Jenzer Motorsport |
20 | Theophile Nael (Day 1) Jesse Carrasquedo (Day 2) | FRA / MEX | Van Amersfoort Racing |
21 | John Bennett | GBR | Van Amersfoort Racing |
22 | Ivan Domingues | PRT | Van Amersfoort Racing |
23 | James Wharton | AUS | ART Grand Prix |
24 | Laurens van Hoepen | NLD | ART Grand Prix |
25 | Tuukka Taponen | FIN | ART Grand Prix |
26 | Javier Sagrera | ESP | AIX Racing |
27 | Niels Koolen | NLD | AIX Racing |
28 | Jose Garfias | MEX | AIX Racing |
29 | Freddie Slater | GBR | Rodin Motorsport |
30 | Louis Sharp | NZL | Rodin Motorsport |
31 | Roman Bilinski | GBR | Rodin Motorsport |
Formula 3 Media