The last two days of the 2024 FIA Formula 3 season are set to take place at the Circuit de Barcelona-Catalunya with the drivers ready to hit the track for the final post-season test.
The two days of running gives the teams their last chance to get some mileage on the board ahead of next season but it is also the last time they will run this generation of F3 cars.
So, before we get going in Barcelona, here is all you need to know.
WHAT TO EXPECT
The test will run from October 15-16, with the morning sessions on both days going for three hours, from 09:00 (GMT +2) local time to 12:00.
The afternoon session on the opening day will run from 14:00 to 17:00, but there will be a slight change on Wednesday with the second segment starting and finishing an hour earlier, going from 13:00 to 16:00 local time.
LAST TIME OUT
- There were 3,801 laps completed across the two days of testing in Jerez
- Nikola Tsolov set the fastest lap of the Jerez test for Campos Racing with a time of 1:29.758
- Trident’s Noah Stromsted set the fastest time of any rookie in Jerez with a 1:30.072.
- However, Jenzer Motorsport’s Nicolas Lacorte was the only rookie to top the timesheets in a session, completing a 1:31.584 in a rain-affected final afternoon segment
- Rodin Motorsport completed the most laps of any team in Jerez with 478; Louis Sharp did the most laps of any driver with 150.
WHERE TO FOLLOW
Both test days will be available to follow via live timing on the FIA Formula 3 website. End-of-day reports will follow the chequered flag on all three days, as well as driver reactions.
FIA Formula 3 Barcelona Post-Season Entry List
DRIVER | LICENCE | TEAM | |
---|---|---|---|
1 | Noel Leon | MEX | PREMA Racing |
2 | Brando Badoer | ITA | PREMA Racing |
3 | Ugo Ugochukwu | USA | PREMA Racing |
4 | Noah Stromsted | DNK | Trident |
5 | Rafael Camara | BRA | Trident |
6 | Charlie Wurz (DAY 1) Ruiqi Liu (DAY 2) | AUT / CHN | Trident |
7 | Tim Tramnitz | DEU | MP Motorsport |
8 | Bruno Del Pino | ESP | MP Motorsport |
9 | Alessandro Giusti | FRA | MP Motorsport |
10 | Nikola Tsolov | BGR | Campos Racing |
11 | Tasanapol Inthraphuvasak | THA | Campos Racing |
12 | Mari Boya | ESP | Campos Racing |
14 | Joshua Dufek | AUT | Hitech Pulse-Eight |
15 | Martinius Stenshorne | NOR | Hitech Pulse-Eight |
16 | Gerrard Xie | CHN | Hitech Pulse-Eight |
17 | Nicola Lacorte | ITA | Jenzer Motorsport |
18 | Christian Ho | SGP | Jenzer Motorsport |
19 | Matias Zagazeta | PER | Jenzer Motorsport |
20 | Theophile Nael | FRA | Van Amersfoort Racing |
21 | John Bennett | GBR | Van Amersfoort Racing |
22 | Ivan Domingues | PRT | Van Amersfoort Racing |
23 | James Wharton | AUS | ART Grand Prix |
24 | Laurens van Hoepen | NLD | ART Grand Prix |
25 | Tuukka Taponen | FIN | ART Grand Prix |
26 | Javier Sagrera | ESP | AIX Racing |
27 | Jesse Carrasquedo | MEX | AIX Racing |
28 | Jose Garfias | MEX | AIX Racing |
29 | Freddie Slater | GBR | Rodin Motorsport |
30 | Louis Sharp | NZL | Rodin Motorsport |
31 | Roman Bilinski | GBR | Rodin Motorsport |
Formula 3 Media